Features:

  • Outstanding tread design for A/S UHP.
  • Noise-minimizing tread block pattern.
  • Wide, circumferential grooves that channel water away.
  • Double V grooves provide super traction and grid.
INCH SERIES SIZE LOAD SPEED INDEX TREAD DEPTH (MM) STANDARD RIM UTQG
18 60 245/60R18 105H 9.5 7J 420 A A
18 60 265/60R18 110H 9.5 8J 420 A A
18 60 275/60R18 113H 9.5 8J 420 A A
18 60 285/60R18 116H 9.5 8.5J 420 A A
20 55 275/55R20 117H XL 8.8 8.5J 420 A A
20 50 265/50R20 111V XL 9.0 8.5J 420 A A
20 50 285/50R20 112V 8.8 9J 420 A A
20 30 285/30ZR20 99W XL 8.0 10J 420 A A
22 45 285/45R22 114V XL 9.0 9.5J 420 A A
22 40 305/40R22 114V XL 9.0 11J 420 A A
22 40 265/40R22 106V XL 9.0 9.5J 420 A A
22 35 285/R35ZR22 106W XL 8.8 10J 420 A A
22 30 235/30ZR22 90W XL 8.0 8.5J 420 A A
22 30 235/30ZR22 95W XL 8.0 9J 420 A A
24 35 295/35R24 110V XL 8.8 10.5J 420 A A
24 35 295/35ZR24 110W XL 8.8 10.5J 420 A A
24 30 245/30ZR24 94W XL 8.0 8.5J 420 A A
24 30 255/30ZR24 97W XL 8.0 9J 420 A A
24 30 275/30ZR24 101W XL 8.8 9.5J 420 A A
24 25 275/25ZR24 95W XL 8.8 10J 420 A A
26 30 255/30ZR26 100W XL 9.0 9J 420 A A
26 30 295/30ZR26 107W XL 8.8 10.5J 420 A A
26 30 305/30ZR26 109W XL 8.8 11J 420 A A
26 25 275/25ZR26 100 XL 9.0 10J 420 A A
PHONE: 877.449.4335           EMAIL: INFO@WTDUS.COM